■ 美國(guó)聯(lián)邦標(biāo)準(zhǔn)(USA Federal Standard)209E(1992年)
潔凈度級(jí)別 | 粒 徑 (um) | ||||
0.1 | 0.2 | 0.3 | 0.5 | 5 | |
1 | 35 | 7.5 | 3 | 1 | NA |
10 | 350 | 75 | 30 | 10 | NA |
100 | NA | 750 | 300 | 100 | NA |
1000 | NA | NA | NA | 1000 | 7 |
10000 | NA | NA | NA | 10000 | 70.3 |
100000 | NA | NA | NA | 100000 | 700 |
單位:塵埃數(shù)量個(gè)/ft3
■ 中國(guó)藥品生產(chǎn)潔凈室(區(qū))的空氣潔凈度標(biāo)準(zhǔn)
潔凈度級(jí)別 | 塵埃最允許數(shù)/平方米 | 微生物最大允許數(shù) | ||
≥0.5um | ≥5um | 浮游菌個(gè)/立方米 | 沉降菌個(gè)/皿.30min | |
100 | 3500 | 0 | 5 | 1 |
10000 | 350,000 | 2,000 | 100 | 3 |
100000 | 3,500,000 | 20,000 | 500 | 10 |
300000 | 10,500,000 | 61,800 | NA | 15 |
國(guó)家藥品監(jiān)督管理局1999年8月1日發(fā)布實(shí)施
■ 基于≥0.5um粒徑的各國(guó)潔凈度等級(jí)近似對(duì)照表
個(gè)/M3≥0.5um | ISO | US | US | EEC | FRANCE | GERMANY | JAPAN |
14644-1(1999) | 209E(1992) | 209D(1988) | GGMP(1989) | AFNOR(1981) | VDI 2083(1990) | JAOA(1989) | |
1 | - | - | - | - | - | - | - |
3.5 | 2 | - | - | - | - | 0 | 2 |
10 | - | M1 | - | - | - | - | - |
35.3 | 3 | M1.5 | 1 | - | - | 1 | 3 |
100 | - | M2 | - | - | - | - | - |
353 | 4 | M2.5 | 10 | - | - | 2 | 4 |
1,000 | - | M3 | - | - | - | - | - |
3,530 | 5 | M3.5 | 100 | A+B | 4,000 | 3 | 5 |
10,000 | - | M4 | - | - | - | - | - |
35,300 | 6 | M4.5 | 1,000 | 1,000 | - | 4 | 6 |
100,000 | - | M5 | - | - | - | - | - |
353,000 | 7 | M5.5 | 10,000 | C | 400,000 | 5 | 7 |
1,000,000 | - | M6 | - | - | - | - | - |
3,530,000 | 8 | M6.5 | 100,000 | D | 4,000,000 | 6 | 8 |
10,000,000 | - | M7 | - | - | - | - | - |
■ 潔凈室及潔凈區(qū)空氣中懸浮粒子潔凈度等級(jí)
空氣潔凈度等級(jí)(N) | 大于或等于表中粒徑的最大濃度限值(pc/m3) | |||||
0.1um | 0.2um | 0.3um | 0.5um | 1um | 5um | |
1 | 10 | 2 | ||||
2 | 100 | 24 | 10 | 4 | ||
3 | 1000 | 237 | 102 | 35 | 8 | |
4 | 10000 | 2370 | 1020 | 352 | 83 | |
5 | 100000 | 23700 | 10200 | 3520 | 832 | 29 |
6 | 1000000 | 237000 | 102000 | 35200 | 8320 | 293 |
7 | 352000 | 83200 | 2930 | |||
8 | 3520000 | 832000 | 29300 | |||
9 | 35200000 | 8320000 | 293000 |
國(guó)家標(biāo)準(zhǔn)GB50073-2001